Amazon Fulfillment Centers
United States (130)
CODE | Address | City | State | Zip Code | Size | Items / Use |
---|---|---|---|---|---|---|
ABE1 | 705 Boulder Dr | Breinigsville | PA | 18105 | 0 | |
ABE2 | 705 Boulder Dr | Breinigsville | PA | 18031 | 600000 | Big Sortable |
ABE3 | 650 Boulder Drive | Breinigsville | PA | 18031 | 997400 | |
ABE5 | 6455 Allentown Boulevard | Harrisburg | PA | 17112 | 200000 | |
ACY5 | 2277 Center Square Rd | Swedesboro | NJ | 8691 | 202900 | Sortation Center |
ATL6 | 4200 North Commerce East Point | East Point | GA | 30344 | 301200 | Sortation Center |
AVP1 | 550 Oak Ridge Road | Hazleton | PA | 18202 | 630000 | Redistribution Center |
AVP6 | 1 Commerce Road | Pittston | PA | 18640 | 437440 | Q4 2015 |
BDL1 | 801 Day Hill Road Windsor | Windsor | CT | 6095 | 1000000 | Large Items |
BFI1 | 1800 140th Ave. E | Sumner | WA | 98390 | 492000 | |
BFI3 | 2700 Center Drive | DuPont | WA | 98327 | 1000000 | Larger Non-Sortable, KIVA Automation |
BFI4 | Kent | WA | 1000000 | Not Open, Small Sortable | ||
BFI5 | 20526 59th Place South Kent | Kent | WA | 98032 | 318200 | Sortation Center |
BFIX | Kent | WA | 0 | Unknown | ||
BNA1 | 14840 Central Pike | Lebanon | TN | 37090 | 449000 | |
BNA2 | 500 Duke Drive | Lebanon | TN | 37090 | 1000000 | Larger Non-Sortable |
BNA3 | 2020 Joe B Jackson Pkwy | Murfreesboro | TN | 37127 | 1000000 | Larger Non-Sortable |
BNA4 | 50 Airways Blvd. Nashville | Nashville | TN | 37217 | 0 | |
BNA5 | 50 Airways Blvd. Nashville | Nashville | TN | 37217 | 214000 | Sortation Center |
BOS1 | 10 State St | Nashua | NH | 3063 | 63750 | Small Sortable |
BOS5 | 1000 Tech Center Drive Stoughton | Stoughton | MA | 2072 | 332700 | Sortation Center |
BWI1 | 2010 Broening Highway Baltimore | Baltimore | MD | 21224 | 1017550 | Small Sortable |
BWI2 | 5001 Holabird Ave. Baltimore | Baltimore | MD | 21224 | 0 | |
BWI5 | 5001 Holabird Ave. Baltimore | Baltimore | MD | 21224 | 345000 | Sortation Facility |
CAE1 | 4400 12th Street Extension West | West Columbia | SC | 29172 | 1250000 | |
CHA1 | 7200 Discovery Dr | Chattanooga | TN | 37416 | 1000000 | Big Sortable |
CHA2 | 225 Infinity Dr NW | Charleston | TN | 37310 | 1200000 | Storage for bulk items |
CLT1 | 7035 Northwinds Drive Concord | Concord | NC | 28027 | 0 | |
CLT5 | 7040 Northwinds Dr | Concord | NC | 28027 | 222500 | Sortation Center |
CVG1 | 1155 Worldwide Blvd. | Hebron | KY | 41048 | 427200 | Shoes & Purses, Endless.com |
CVG2 | 1600 Worldwide Blvd. | Hebron | KY | 41048 | 543000 | Returns Center |
CVG3 | 3680 Langley Dr. | Hebron | KY | 41048 | 711400 | Redistribution Center |
CVG5 | 2285 Litton Lane | Hebron | KY | 41048 | 598000 | Sortation Center |
CVG7 | Hebron Building 2 | Hebron | KY | 41048 | 0 | Amazon Pantry |
CVG8 | Hebron Building 3 | Hebron | KY | 41048 | 0 | Unknown |
DFW1 | 2700 Regent Blvd DFW | Airport | TX | 75261 | 0 | |
DFW6 | 940 W Bethel Road | Coppell | TX | 75019 | 1000000 | Large Items, TVs |
DFW7 | 700 Westport Parkway | Fort Worth | TX | 76177 | 1100000 | Small books, electronics, DVDs |
DFW8 | 2700 Regent Blvd DFW | Dallas | TX | 75261 | 428500 | Sortation Center |
DTW5 | 19991 Brownstown Center Drive Building 9 | Brownstown | MI | 48192 | 210000 | Sortation Center |
EWR4 | 50 New Canton Way | Robinsville | NJ | 8691 | 1200000 | Books and DVDs |
EWR5 | 301 Blair Rd. | Avenel | NJ | 7001 | 526000 | Returns and Sortation |
EWR6 | 2277 Center Square Rd Swedesboro | Swedesboro | NJ | 8085 | 0 | Amazon Fresh |
EWR7 | 301 Blair Road #100 Woodbridge (Avenel) | Woodbridge (Avenel) | NJ | 7001 | 0 | Amazon Prime Pantry |
EWR9 | 8003 Industrial Ave Building A | Carteret | NJ | 07008 | 1064515 | Amazon Fresh, formerly Wakefern |
GSP1 | 402 Derrick Rd. | Spartanburg | SC | 29303 | 1016100 | |
HOU1 | 8120 Humble Westfield Rd Humble | Humble | TX | 77338 | 240000 | Sortation Center |
IND1 | 4255 Anson Blvd Whitestown | Whitestown | IN | 46075 | 1000000 | Big Sortable |
IND2 | 715 Airtech Pkwy | Plainfield | IN | 46168 | 947300 | Non-Sortable |
IND3 | 715 & 717 Airtech Parkway Plainfield | Plainfield | IN | 46168 | 0 | |
IND4 | 710 S. Girls School Road Indianapolis | Indianapolis | IN | 46231 | 902850 | Text Books |
IND5 | 800 Perry Road Plainfield | Plainfield | IN | 46168 | 925800 | Non-Sortable |
IND6 | 1453 10th Street | Jeffersonville | IN | 47130 | 0 | |
LAL1 | 1760 County Line Rd. | Lakeland | FL | 33811 | 0 | |
LAS2 | 3837 Bay Lake Trail Suite 115 | North Las Vegas | NV | 89030 | 283920 | Small Sortable, Returns Center |
LEX1 | 1850 Mercer Rd | Lexington | KY | 40511 | 604000 | Big Sortable |
LEX2 | 172 Trade St. Lexington | Lexington | KY | 40511 | 380000 | Returns Center |
MCI1 | 113th Street and Renner Boulevard | Lenexa | KS | 66219 | 0 | Not Open |
MCI5 | 16851 W 113th St Lenexa | Lenexa | KS | 66219 | 260700 | Sortation Center |
MCO1 | 205 Deen Still Road Davenport | Davenport | FL | 33897 | 0 | |
MCO5 | 205 Deen Still Road Davenport | Davenport | FL | 33897 | 270000 | Sortation Center |
MDT1 | 2 Ames Dr, Building #2 | Carlisle | PA | 17015 | 700000 | Non-Sortable |
MDW1 | Greater Chicago Area | Chicago | IL | 0 | 1000000 | New $75M project to open in 2017 |
MEX1 | Cuautitlán Izcalli Estado de México | Estado de México | ZZ | ZZ | 0 | Not Open |
MIA1 | 1900 NW 132nd Place Doral (Miami) | Doral (Miami) | FL | 33182 | 0 | |
MIA5 | 1900 NW 132nd Place Doral (Miami) | Doral (Miami) | FL | 33182 | 335800 | Sortation Center |
MKE1 | Kenosha Enterprise Park | Kenosha | WI | 53144 | 1100000 | |
MKE5 | 11211 Burlington Road Kenosha | Kenosha | WI | 53144 | 500000 | Sortation Center |
MSP1 | Shenandoah & 4th Avenue | Shakopee | MN | 55379 | 820000 | Not Open, Small Sortable |
MSP5 | 5825 11th Ave E | Shakopee | MN | 55379 | 162000 | Not Open, Sortation Center |
OAK3 | 255 Park Center Drive | Patterson | CA | 95363 | 1000000 | Kiva Automated |
OAK4 | 1555 N. Chrisman Rd. Tracy | Tracy | CA | 95304 | 1000000 | Kiva Automated |
OAK5 | 3811 Cherry Street Newark | Newark | CA | 94560 | 574650 | |
ONT2 | 1910 E Central Ave. San | San Bernardino | CA | 92408 | 951700 | Small Sortable |
ONT5 | 2020 E. Central Ave. | San Bernardino | CA | 92408 | 514600 | Amazon Fresh |
ONT6 | 24208 San Michele | Moreno Valley | CA | 92551 | 1200000 | |
ONT7 | 2125 W. San Bernandino Ave. | Redlands | CA | 92374 | 0 | Amazon Pantry |
ONT8 | 24208 San Michele | Moreno Valley | CA | 92551 | 0 | Redistribution Center |
ONT9 | 2125 W. San Bernardino Ave. Redlands | Redlands | CA | 92374 | 700000 | Large Items |
PHL1 | 1 Centerpoint Blvd. New Castle | New Castle | DE | 19720 | 202000 | Big Sortable |
PHL3 | 1600 Johnson Way New Castle | New Castle | DE | 19720 | 0 | |
PHL4 | 21 Roadway Drive | Carlisle | PA | 17015 | 558700 | Non-Sortable |
PHL5 | 500 McCarthy Dr | Lewisberry | PA | 17339 | 750000 | Non-Sortable |
PHL6 | 675 Allen Rd. | Carlisle | PA | 17015 | 1206500 | Non-Sortable |
PHL7 | 560 Merrimac Ave | Middletown | DE | 19709 | 1200000 | |
PHL8 | 727 N. Broad Street | Middletown | DE | 19709 | 0 | |
PHL9 | 2 Ames Drive | Carlisle | PA | 17015 | 0 | |
PHX3 | 6835 W. Buckeye Rd. | Phoenix | AZ | 85043 | 1000000 | Big Sortable |
PHX5 | 16920 W. Commerce Dr. | Goodyear | AZ | 85338 | 1400000 | Non-Sortable |
PHX6 | 4750 W. Mohave St. | Phoenix | AZ | 85043 | 1207000 | Big Sortable |
PHX7 | 800 N. 75th Ave Phoenix | Phoenix | AZ | 85043 | 1200000 | |
PIT1 | 2250 Roswell Drive Pittsburgh | Pittsburgh | PA | 15205 | 0 | |
PIT5 | 2250 Roswell Drive Pittsburgh | Pittsburgh | PA | 15205 | 250000 | Sortation Center |
RIC1 | 5000 Commerce Way | Petersburg | VA | 23803 | 1000000 | Large Packages |
RIC2 | 1901 Meadowville Technology Parkway | Chester | VA | 23836 | 1100000 | Auto parts, electronics, office supplies |
RIC3 | 1901 Meadowville Technology Parkway | Chesterfield | VA | 23836 | 0 | Sortation Center |
RNO1 | 1600 East Newlands Dr. | Fernley | NV | 89408 | 786000 | Big Sortable |
RNO2 | 8000 North Virginia Street Reno | Reno | NV | 85906 | 634000 | Big Sortable, Small Sortable |
RNO4 | 8000 North Virginia Street Reno | Reno | NV | 85906 | 634000 | Big Sortable, Small Sortable |
SAT1 | 6000 Enterprise Avenue | Schertz | TX | 78154 | 1260000 | |
SAT5 | 1410 S. Callaghan Rd | San Antonio | TX | 78227 | 193900 | October 2015 |
SDF1 | 1105 S Columbia Ave | Campbellsville | KY | 42718 | 770000 | Big Sortable |
SDF2 | 4360 Robards Ln | Louisville | KY | 40218 | 110000 | Clothing |
SDF4 | 376 Zappos.com Blvd | Shepherdsville | KY | 40165 | 823000 | Zappos.com |
SDF6 | 271 Omega Pkwy | Shepherdsville | KY | 40165 | 118000 | Fashion, Returns Center |
SDF7 | 300 Omicron Court | Shepherdsville | KY | 40165 | 28100 | Fashion |
SDF8 | 900 Patrol Rd. | Jeffersonville | IN | 47130 | 1200000 | Small Sortable |
SDF9 | 100 W. Thomas P. Echols Lane | Shepherdsville | KY | 40165 | 600000 | Returns Center |
SEA6 | 2646 Rainier Avenue | South Seattle | WA | 98144 | 313300 | Amazon Dry |
SEA8 | 1475 124th Avenue Northeast Bellevue | Bellevue | WA | 98004 | 313300 | Amazon Fresh |
TBD2 | 1111 N Cherry Ave | Goose Island | IL | 60642 | 51970 | Not Open, Sortation Center |
TBD3 | 401 E Laraway Road | Joliet | IL | 40433 | 475104 | Not Open, Sortation Center |
TBD4 | Greater Chicago Area | IL | 1000000 | Not Open | ||
TBD5 | 8003 Industrial Ave, Building A | Cartet | NJ | 8085 | 1064515 | Not Open, Amazon Fresh |
TBD6 | 4800 LBJ Freeway | Dallas | TX | 75241 | 500000 | Not Open, Small Sortable |
TBD7 | 2801 S. Western Ave | Chicago | IL | 60608 | 150000 | Probably new small sortable |
TBD8 | Etna Township Park | Etna | OH | 43062 | 800000 | Opening 2017 |
TBD9 | Alum Creek Drive | Obetz | OH | 43207 | 1000000 | Opening 2017 |
TBDA | 1300 East McCarty Lane | San Marcos | TX | 78666 | 85000 | Q1 2017 |
TBDB | 2 Empire Boulevard | Moonachie | NJ | 07074 | 75000 | Prime Now Hub |
TFC1 | 4750 & 5050 West Mohave Street | Phoenix | AZ | 85043 | 0 | Small Sortable |
TPA1 | 351 30th Street NE | Ruskin | FL | 33570 | 1100000 | Small Sortable |
TPA2 | 1760 County Line Rd | Lakeland | FL | 33811 | 1000000 | Large non-sortable |
TUL1 | 2654 N US Highway 169 Coffeyville | Coffeyville | KS | 67337 | 750000 | Big Sortable |
VUBA | 1000 Keystone Industrial Park | Scranton | PA | 18512 | 0 | |
VUGA | 508 Delaware Avenue West | Pittston | PA | 18643 | 0 | |
XUSB | 14900 Frye Rd Fort | Fort Worth | TX | 76155 | 495000 | Large Non-sortable |
XUSC | 40 Logistics Drive | Carlisle | PA | 17013 | 421200 | Large Non-sortable |
XUSD | 1909 Zephyr Street Stockton | Stockton | CA | ZZ | 508000 | Large Non-sortable |
XUSE | 5100 S Indianapolis Rd | Whitestown | IN | 46075 | 624000 | Large Non-sortable |
Foreign (72)
CODE | Address | City | State | Zip Code | Size | Country |
---|---|---|---|---|---|---|
BER3 | Havellandstraße 5 | Brieselang | Brieselang | 14656 | 742440 | Germany |
BHX1 | Towers Business Park | Power Station Road | Staffordshire | WS15 1LX | 700000 | United Kingdom |
BLR5 | Bangalore | Bangalore | Karnataka | ZZ | 150000 | India |
BLR6 | Bangalore | Bangalore | Karnataka | ZZ | 52500 | India |
BOM1 | Bhiwandi | Bhiwandi | ZZ | ZZ | 150000 | India |
CAN1 | Huangpu District | Guangzhou | ZZ | ZZ | 118400 | China |
CAN2 | Guangdong Champion Valley Park | Guangzhou | ZZ | ZZ | 1829200 | China |
CAN4 | Huangpu Development Zone | Guangzhou | ZZ | ZZ | 86000 | China |
CGN1 | Amazonstrasse 1 | Koblenz | Koblenz | 56068 | 1183600 | Germany |
Code | Address | City | State | Zip | 0 | Country |
CTU1 | ProLogis Industrial Park | Chengdu Hi-Tech Zone | ZZ | ZZ | 193700 | China |
CWL1 | Ffordd Amazon | Crymlyn Burrows | Swansea | SA1 8QX | 800000 | United Kingdom |
DEL2 | Tauru (outskirts of Gurgaon) | Tauru (outskirts of Gurgaon) | ZZ | ZZ | 52500 | India |
DEL3 | Tauru (outskirts of Gurgaon) | Tauru (outskirts of Gurgaon) | Haryana | ZZ | 52500 | India |
DUS2 | Amazonstrasse 1 / Alte Landstrasse | Rheinberg | North Rhine-Westphalia | 47495 | 1183600 | Germany |
EDE5 | Wahrbrink 25 | Werne/Lippe | North Rhine-Westphalia | 59368 | 1398800 | Germany |
EDI4 | Amazon Way | Dunfermline | Fife | KY11 8ST | 1000000 | United Kingdom |
EUK5 | Phase Two | Kingston Park | Cambridgeshire | PE2 9EN | 545000 | United Kingdom |
FRA1 | Am Schloss Eichhof 1 | Bad Hersfeld - Schloss Eichhof | Hessen | 36251 | 451900 | Germany |
FRA3 | Amazonstrasse 1 | Bad Hersfeld - Obere Kuehnbach | Hessen | 36251 | 1183600 | Germany |
FSZ1 | Odawara Ogimachi 4-chome 5-1 | Kanagawa | ZZ | 51 | 2132000 | Japan |
GLA1 | 2 Cloch Road | Faulds Park | Inverclyde | PA19 1BQ | 300000 | United Kingdom |
HND2 | Sayama City Saitama | Saitama | ZZ | ZZ | 250000 | Japan |
HND3 | Hiki-gun Saitama Prefecture Kawashima Kawashima-cho | 21 ProLogis Park | ZZ | ZZ | 250000 | Japan |
HRB1 | Habin | ZZ | ZZ | 86000 | China | |
HSG1 | Saga Tosu Yayoigaoka 3-chome 1-3 | ZZ | 13 | 0 | Japan | |
HYD1 | Kothur | Hyderabad | Telangana | ZZ | 280000 | India |
KIX1 | Sakai-ku Chikkoyawata cho 138-7 Osaka | Osaka | ZZ | ZZ | 730850 | Japan |
KIX2 | 574-0073 2-1-1 Midorigaoka Settsu warehouse | Osaka | ZZ | 5740073 | 271250 | Japan |
LBA1 | Amazon.co.uk | Firstpoint Business Park | South Yorkshire | DN4 5JS | 412000 | United Kingdom |
LEJ1 | Amazonstrasse 1 | Leipzig | Saxony | 4347 | 807000 | Germany |
LIL1 | Rue de la Plaine 59553 | Nord-Pas-de-Calais | Nord-Pas-de-Calais | 59553 | 968400 | France |
LTN1 | Ridgmont | Marston Gate | Milton Keynes | MK43 0ZA | 550000 | United Kingdom |
LTN2 | Boundary Way | Hemel Hempstead | Hertfordshire | HP2 7LF | 450000 | United Kingdom |
LUH1 | Doraha | Doraha | Ludhiana | ZZ | 50000 | India |
LYS1 | 1 rue Amazon Sevrey | Saône-et-Loire | Burgundy | 71100 | 430400 | France |
MAD4 | La avenida de la Astronomía | Madrid Puerta de San Fernando | ZZ | ZZ | 344300 | Spain |
MRS1 | Building II ZAC Les Portes de Provence | Montelimar | Montelimar | ZZ | 494600 | France |
MUC3 | Amazonstrasse 1 / Zeppelinstrasse 2 | Graben | Bavaria | 86836 | 1183600 | Germany |
MXP5 | V. Dogana Po Pievetta 2 | Castel San Giovanni | Piacenza | 29015 | 645600 | Italy |
NGO2 | 10-chome Gifu Prefecture Tajimi Asahigaoka | Gifu Prefecture Tajimi Asahigaoka | ZZ | ZZ | 860800 | Japan |
NNG1 | Beibu Gulf Technopark | Nanning | ZZ | ZZ | 538000 | China |
NRT1 | 2-13-1 Shiohama Ichikawa | Chiba | ZZ | 2720127 | 670350 | Japan |
NRT2 | 2039-1 Kamikouya | Chiba | ZZ | 20391 | 367400 | Japan |
NRT5 | 1-10-15 land port Kawagoe Saitama Minamidai | Saitama Minamidai | ZZ | ZZ | 418860 | Japan |
ORY1 | Pole 45 1401 Rue Champ Rouge | Saran | Loiret | 45770 | 753200 | France |
PEK3 | Yizhuang | Beijing | ZZ | ZZ | 538000 | China |
PEK5 | Tongzhou | Beijing | ZZ | ZZ | 322800 | China |
POZ1 | Near Sady by Expressway S11 and the A2 Motorway | Pozna? | ZZ | ZZ | 1083000 | Poland |
PRG1 | Dobrovíz | St?edo?eský Kraj | ZZ | ZZ | 269000 | Czech Republic |
PRG2 | Near International Airport | Dobrovíz | ZZ | ZZ | 1022200 | Czech Republic |
PRTO | 6110 Cantay Rd. | Mississauga | ON | L5R3W | 0 | Canada |
SAMA | Ahmedabad | Ahmedabad | Gujarat | ZZ | 52500 | India |
SDEA | A-43 Ground Floor, Main Mathura Road | Badarpur | National Capital Territory of Delh | ZZ | 52500 | India |
SHA1 | GLP Park Suzhou Industrial Park | Suzhou | ZZ | ZZ | 118400 | China |
SHA2 | Kunshan | Jiangsu | ZZ | ZZ | 1291200 | China |
SHE1 | Shenyang | Liaoning | ZZ | ZZ | 625800 | China |
SJAA | Jaipur | Jaipru | Rajasthan | ZZ | 52500 | India |
SMAA | Chennai | Chennai | Tamil Nadu | ZZ | 52500 | India |
STR1 | Amazonstrasse 1 | Pforzheim | Baden-Württemberg | 75177 | 1183600 | Germany |
TBD | Boscombe Road | Prologis Park | Dunstable | LU5 4SB | 310100 | United Kingdom |
TSN2 | GLP Park | Wuqing | ZZ | ZZ | 1764600 | China |
WRO1 | Near Nowa Wie? junction linking motorways A4 and A8 | Bielany Wroclawskie Suburb | ZZ | ZZ | 1083000 | Poland |
WRO2 | Wroclaw | ZZ | ZZ | 1076000 | Poland | |
WUH1 | Ezhou | Wuhan | ZZ | ZZ | 300000 | China |
XIY1 | Xi'ian | Shaanxi | ZZ | ZZ | 625800 | China |
XMN2 | Xiamen | Fujian | ZZ | ZZ | 170000 | China |
YVR2 | 450 Derwent PL | Canada | BC | V3M 5Y9 | 193500 | Canada |
YVR3 | 109 Braid St | New Westminster | BC | V3L 5H4 | 689500 | Canada |
YYZ1 | 6363 Millcreek Drive | Canada | ON | L5N 1L8 | 501700 | Canada |
YYZ2 | 2750 Peddie Rd. | Canada | ON | L9T 6Y9 | 375240 | Canada |
YYZ3 | 7995 Winston Churchill Blvd. | Brampton | ON | L6Y 0B2 | 521620 | Canada |